| Speed Reading |
| Shaun Dove |
| Escondido, CA |
| 1965 40- Impala SS |
| ENGINE | |
| Type: | '65 409 |
| Block: | cast iron, 4.313-inch bore, four-bolt main bearing caps, 411ci |
| Oiling: | stock 6-quart oil pan, stock oil pump |
| Crankshaft: | stock, journals polished, 3.500-inch stroke |
| Connecting Rods: | stock |
| Pistons: | Ross |
| Cylinder Heads: | '64 409, Manley valves; ported, polished, and port-matched by Bob McKray Performance (Mission Viejo, CA) |
| Camshaft: | Crane Cams roller, 0.613/0.634-inch lift, 286/294 degrees duration at 0.050 |
| Valvetrain: | Crane Gold roller rocker arms, double-roller timing chain |
| Induction: | '64 409, ported, polished, and matched to cylinder heads by Bob McKray; dual Edelbrock 600-cfm carburetors, custom air cleaner w/K&N filter |
| Ignition: | Mallory Sprintmag magneto |
| Exhaust: | custom headers, Flowmaster 3-inch exhaust system |
| Cooling: | stock |
| Machine Work: | overbore block 0.060-inch, align-bored, decked, and squared, balanced rotating assembly |
| Engine built by: | Dave West (Vista, CA) |
| | |
| DRIVETRAIN | |
| Transmission: | Richmond five-speed, Hurst shifter |
| Clutch: | 11-inch Zoom, Lakewood safety shield |
| Driveshaft: | stock, balanced by Dave West |
| Rear axle: | GM 12-bolt, Eaton differential, Richmond 3.28:1 ring-and-pinion |
| | |
| CHASSIS | |
| Front Suspension: | stock upper and lower control arms, Bilstein shock absorbers, Air Ride suspension, anti-sway bar |
| Rear Suspension: | solid axle, Bilstein shock absorbers, Air Ride suspension, Hotchkis upper and lower control arms, anti-sway bar, and Panhard bar installed by Super Rides by Jordan (Escondido, CA) |
| Steering: | recirculating ball, power-assist |
| Brakes: | Classic Performance disc brakes, drilled and slotted rotors |
| | |
| WHEELS & TIRES | |
| Wheels: | American Racing Torq-Thrust II 16x8.5 |
| Tires: | BFG Comp T/A 225/55ZR; M/T ET Street 255/50 |
| | |
| BODY & PAINT | |
| Body: | as bought |
| Paint: | GM Regal Red, 14 years old |
| Interior: | stock SS, steering wheel, stock optional dual-face AM/FM radio, with optional tilt/ telescoping steering column and in-dash tachometer. No A/C. |