| Speed Reading |
| '67 El Camino |
| Riverside, CA |
| ENGINE | |
| Type: | '73 Chevrolet 454 displacing 496 ci |
| Block: | four-bolt mains, 0.040-inch overbore |
| Oiling: | Milodon 7-quart pan |
| Crankshaft: | Scat Series 9000 Pro Comp Stroker Lightweight, 4.250-inch stroke |
| Connecting Rods: | Scat 4340 forged-steel I-beam, 6.385 inches long |
| Pistons: | SRP with Speed Pro Plasma Moly rings, 9.5:1 compression |
| Cylinder Heads: | Edelbrock Performer RPM oval-port milled for 106cc chambers, honed guides, and performance valve job |
| Valvetrain: | Edelbrock valves (2.19/1.88), springs, guides, locks and retainers; 1.72:1 COMP Cams Magnum roller tip rockers, Manley pushrods |
| Camshaft: | COMP Cams hydraulic roller, 0.510-inch lift, 224/230 degrees duration at 0.050 |
| Timing Set: | Billet double-roller |
| Induction: | Edelbrock Performer RPM manifold, Barry Grant 750-cfm Speed Demon carb, K&N filter |
| Ignition: | MSD-6AL box, Pro Billet mechanical distributor, Blaster II coil, Taylor 8.5mm wires; 38 degrees maximum timing |
| Exhaust: | ceramic-coated Hooker Super Comp headers, 2.5-inch dual pipes with a crossover, Flowmaster mufflers |
| Cooling: | Ron Davis radiator with twin Spal fans, Meziere mechanical water pump |
| Other: | ARP hardware, March accessory brackets, Powermaster alternator |
| Output: | 400 hp at 5,280 rpm and 461 lb-ft at 3,620 rpm on Westech Performance Group's Autodyn chassis dyno |
| Machine work & assembly: | Dugan's Racing Engines (Riverside, CA) |
| Thanks To: | Ray Fields |
| | |
| DRIVETRAIN | |
| Transmission: | Turbo 400 with a B&M 1200-stall converter and Shift Improver Kit; stock T-handle shifter; Gear Vendors under/overdrive unit (six gears: 2.48, 1.93, 1.48, 1.15, 1.00, 0.78) |
| Rear Axle: | '67 12-bolt, 3.42:1 gears, Auburn limited-slip, Diff Works HD axles |
| Driveshaft: | custom with 1350 yokes by Inland Empire Driveline (Ontario, CA) |
| | |
| CHASSIS | |
| Frame: | stock |
| Front Suspension: | Global West tubular upper and lower A-arms, 1-1/2-inch lowering springs and 1-1/2-inch swaybar; QA1 Stocker Star shocks |
| Rear Suspension: | Global West adjustable upper and lower trailing arms, braces, 2-1/2-inch lowering springs and 1-inch swaybar; QA1 Stocker Star shocks |
| Steering: | stock GM power box with an Olds Cutlass tilt column |
| Brakes: | Chevy 10-3/4-inch front discs and stock rear drums |
| Built by: | the owner |
| Vehicle weight: | 3620 pounds |
| | |
| WHEELS & TIRES | |
| Wheels: | Billet Specialties Chicayne, 17x7 and 17x8 |
| Tires: | Nitto NT450, 235/50VR15 and 275/50VR17 |
| | |
| BODY & PAINT | |
| Body: | stripped to bare metal, straightened and prepped, rear inner wheelwell lip trimmed for tire clearance, Line-X bed liner |
| Paint: | PPG Merlot Red Metallic with Rose-to-Gold Chameleon flames by Starside Design (Riverside, CA) |
| | |
| INTERIOR | Flofit bucket seats, custom door panels and raised headliner covered in camel and pewter Reno leather; custom center console and behind-seat box, Mercedes carpet, all by Bates Auto Upholstery (Riverside, CA); Corbeau seatbelts and harnesses; custom engine-turned dash insert with Haneline Elite Series gauges; Grant Collector Edition steering wheel; Vintage Air A/C; stock wiring harness modified by the owner; Python security system and electric door locks, Kenwood stereo with 10-CD changer, Eclipse five-channel amp, speakers, and subwoofer |
| | |
| PERFORMANCE | |
| Best 1/4-mile: | 12.415 at 115.12 |