Currently, Chris drives the car at least once a week, taking his wife Joni and his year-old son Chase to places like the South Bay Ruby's Cruise or the Long Beach Swap Meet. "I can't wait for Chase to be old enough so he can enjoy the car as well." There's one of the new generation we can be assured will carry on the Chevy torch!
Luckily, with the money that goes into making such a car, Chris has a pretty good support group. After all, how good a friend do you have to be to drive 1,000 miles with an engine in the back seat? Of course, the group also includes his understanding wife: "I really need to thank her for putting up with me."
And everyone who sees the car thanks you for letting him build it, too.
Speed Reading'69 Camaro SS Christian & Joni Kneller Redondo Beach, CA
| ENGINE |
| Type: | Chevrolet 350ci small-block, 10.5:1 CR |
| Block: | four-bolt mains, 3970010 casting |
| Oiling: | Milodon Low Profile |
| Cylinder Heads: | ported factory “right angle” 3947041 casting |
| Valvetrain: | Erson 1.5:1 rockers |
| Camshaft: | COMP Cams XE274 hydraulic roller, 0.487/.490-inch lift, 230/236 degrees duration at 0.050 |
| Induction: | Edelbrock Performer RPM manifold, Sean Murphy Induction Quadrajet |
| Ignition: | Pertronix Ignitor distributor, Flamethrower coil; 38 degrees maximum timing |
| Exhaust: | Hooker Competition headers |
| Output: | 321 hp at 5,390 rpm and 334 lb-ft at 4,644 rpm on Westech Performance Group’s Autodyno chassis dyno |
| Thanks to: | Andy Maass and Terry McGean |
| DRIVETRAIN |
| Transmission: | Turbo 350, Jeg’s 2300-2700-stall converter; stock horseshoe shifter |
| Rear Axle: | 10-bolt, 3.73:1 gears, Posi-traction |
| CHASSIS |
| Frame: | stock |
| Front Suspension: | Hotchkis 2-inch lowering springs, 1-1/8-inch swaybar; KYB shocks |
| Rear Suspension: | Hotchkis 1-1/2-inch lowering springs, 7/8-inch swaybar; KYB shocks |
| Steering: | factory power |
| Brakes: | Baer Track 13-inch front rotors with PBR 2-piston calipers, 12-inch rear rotors with PBR 1-piston calipers |
| Built by: | the owner |
| Vehicle Weight: | 3,400 pounds |
| WHEELS & TIRES |
| Wheels: | Vintage Wheel Works V45, 17x8 front; 17x9.5 rear |
| Tires: | Kumho Ecsta MX, 245/45YR17 front; 275/40YR17 rear |
| PAINT & BODY |
| Paint: | Code #57, Fathom Green |
InteriorCorbeau TRS seats, Corbeau three-point retractable belts, Momo steering wheel