| Speed Reading |
| '69 Camaro SS |
| Christian & Joni Kneller |
| Redondo Beach, CA |
| ENGINE |
| Type: | Chevrolet 350ci small-block, 10.5:1 CR |
| Block: | four-bolt mains, 3970010 casting |
| Oiling: | Milodon Low Profile |
| Cylinder Heads: | ported factory "right angle" 3947041 casting |
| Valvetrain: | Erson 1.5:1 rockers |
| Camshaft: | COMP Cams XE274 hydraulic roller, 0.487/.490-inch lift, 230/236 degrees duration at 0.050 |
| Induction: | Edelbrock Performer RPM manifold, Sean Murphy Induction Quadrajet |
| Ignition: | Pertronix Ignitor distributor, Flamethrower coil; 38 degrees maximum timing |
| Exhaust: | Hooker Competition headers |
| Output: | 321 hp at 5,390 rpm and 334 lb-ft at 4,644 rpm on Westech Performance Group's Autodyno chassis dyno |
| Thanks to: | Andy Maass and Terry McGean |
| DRIVETRAIN |
| Transmission: | Turbo 350, Jeg's 2300-2700-stall converter; stock horseshoe shifter |
| Rear Axle: | 10-bolt, 3.73:1 gears, Posi-traction |
| CHASSIS |
| Frame: | stock |
| Front Suspension: | Hotchkis 2-inch lowering springs, 1-1/8-inch swaybar; KYB shocks |
| Rear Suspension: | Hotchkis 1-1/2-inch lowering springs, 7/8-inch swaybar; KYB shocks |
| Steering: | factory power |
| Brakes: | Baer Track 13-inch front rotors with PBR 2-piston calipers, 12-inch rear rotors with PBR 1-piston calipers |
| Built by: | the owner |
| Vehicle Weight: | 3,400 pounds |
| WHEELS & TIRES |
| Wheels: | Vintage Wheel Works V45, 17x8 front; 17x9.5 rear |
| Tires: | Kumho Ecsta MX, 245/45YR17 front; 275/40YR17 rear |
| PAINT & BODY |
| Paint: | Code #57, Fathom Green |
| INTERIOR |
| Corbeau TRS seats, Corbeau three-point retractable belts, Momo steering wheel |