402CI Build SheetSpecifications not listed are the same as stock. Except as noted, all dimensions are in inches or fractions thereof. All prices sourced through Turn Key Engine Supply, Summit Racing, JEG's, and Scoggin Dickey Parts Center.
| Displacement | 402ci |
| Bore x Stroke | 4.00x4.00 |
| Compression | 11:1 |
| Rod center-to-center | 6.125 |
| Piston deck height | -0.012 |
| Chamber volume | 62cc |
| Rod bearing clearance | 0.0028 |
| Crank endplay | 0.004 |
| Piston ring endgap | 0.023 top; 0.023, second |
| Main bearing cap torque | 65 ft-lb (moly-lube) |
| Main bearing/cross-bolt | 22 ft-lb (moly-lube) |
| Rod bolt torque | 50 ft-lb (moly-lube) |
| Head bolt torque | 65/70 ft-lb (moly-lube) |
| Henry's Cost |
| Manufacturer | Part Number | Description | Price |
| ARP | 243-4317
| Head Stud Kit | 254 |
| Comp Cams | 54-446-11 54-448-11 875-16 13755-KIT 7955-16 | XER281HR XER287HR R-Series lifters1.75 rocker kit 51/416-inch pushrods | 407 (or) 407 246 487 134 |
| Dart | 11021122 | Pro 1 LS1 | 1,620 |
| Edelbrock | 2908 | Victor Jr. LS1 manifold w/module | 642 |
| Lunati | EA036-395 | Rotating assembly | 3,584 |
| MSD Ignition | 82458 | Coil packs | 579 |
| | 32079 | 8.5mm Super Conductor wire set | 98 |
| Turn Key Engine Supply | 12568950 51611 SD7245 12558936 | LS2 block Chrome balancer Double-roller timing chain Steel head gaskets | 995 280 84 66 |
| | Total | $9,476 |
What's It Flow?
| DART Pro 1 LS1 |
| CFM at 28 inches H20 |
| Lift | Intake | Exhaust |
| 0.200 | 144 | 109 |
| 0.300 | 202 | 154 |
| 0.400 | 254 | 187 |
| 0.500 | 290 | 205 |
| 0.550 | 301 | 210 |
| 0.600 | 313 | 214 |