Chevy Hi-Performance Homepage Chevy High Performance
Get Adobe Flash player

LS2 vs. Chevy Small Block - Old School Meets New

CAM I
MANUFACTURER Comp Cams
PART NUMBER 54-446-11
TYPE Hydraulic roller
VALVE LIFT AT 0.050 0.595/0.598 inch, intake/exhaust (factory rockers)
DURATION AT 0.050 232 /234 degrees, intake/exhaust
LOBE SEPARATION 112 degrees
CAM II
MANUFACTURER Comp Cams
PART NUMBER 54-448-11
TYPE Hydraulic roller
VALVE LIFT AT 0.050 0.605/0.609 inch, intake/exhaust (factory rockers)
DURATION AT 0.050 238/240 degrees, intake/exhaust
LOBE SEPARATION 112 degrees

DYNO DETAILS
Headers 13¼4 Hooker long-tubes
Fuel 91-octane unleaded  
CAM I   CAM II   Cam II with 1-inch HVH Spacer
Advance 31 degrees Advance 33 degrees Advance 33 degrees
Max torque @ rpm 523.4 lb-ft @ 5,100 Max torque @ rpm 527.9 lb-ft @ 5,100 Max torque @ rpm 529.6 lb-ft @ 5,200
Max power @ rpm 562.8 hp @ 6,400 Max power @ rpm 577.9 hp @ 6,500 Max power @ rpm 583.2 hp @ 6,600
Average torque 483.7 lb-ft Average torque 484.5 lb-ft Average torque 484.5 lb-ft
Average power 418.9 hp Average power 437.5 hp Average power 438.0 hp
RPM LB-FT HP RPM LB-FT HP RPM LB-FT HP
2,600 426.2 211.0 2,600 425.5 210.6 2,600 411.6 203.8
2,700 422.1 217.0 2,700 420.9 216.4 2,700 408.1 209.8
2,800 421.0 224.5 2,800 420.2 224.0 2,800 409.2 218.1
2,900 425.1 234.7 2,900 424.5 234.4 2,900 415.4 229.4
3,000 433.4 247.5 3,000 432.9 247.3 3,000 426.4 243.5
3,100 440.5 260.0 3,100 443.4 261.7 3,100 437.8 258.4
3,200 447.5 272.6 3,200 452.0 275.4 3,200 448.1 273.0
3,300 455.2 286.0 3,300 457.6 287.5 3,300 455.4 286.1
3,400 460.4 298.0 3,400 460.7 298.3 3,400 459.5 297.5
3,500 462.7 308.4 3,500 463.2 308.7 3,500 461.8 307.7
3,600 464.6 318.4 3,600 465.9 319.3 3,600 464.6 318.4
3,700 468.2 329.9 3,700 469.2 330.5 3,700 468.9 330.3
3,800 473.9 342.9 3,800 474.1 343.1 3,800 475.0 343.7
3,900 481.6 357.6 3,900 480.9 357.1 3,900 481.9 357.8
4,000 488.9 372.3 4,000 487.1 371.0 4,000 488.9 372.3
4,100 495.1 386.5 4,100 493.0 384.9 4,100 495.8 387.0
4,200 499.3 399.3 4,200 498.6 398.7 4,200 501.7 401.2
4,300 502.2 411.2 4,300 503.3 412.1 4,300 506.9 415.0
4,400 504.7 422.9 4,400 508.4 425.9 4,400 509.8 427.1
4,500 508.0 435.2 4,500 513.0 439.5 4,500 512.7 439.3
4,600 511.2 447.8 4,600 516.5 452.4 4,600 516.2 452.1
4,700 514.6 460.5 4,700 520.7 466.0 4,700 520.7 465.9
4,800 518.3 473.7 4,800 524.5 479.3 4,800 524.1 479.0
4,900 521.2 486.2 4,900 526.4 491.1 4,900 526.5 491.3
5,000 522.9 497.8 5,000 527.5 502.2 5,000 528.3 502.9
5,100 523.4 508.2 5,100 527.9 512.6 5,100 529.5 514.2
5,200 522.1 516.9 5,200 527.8 522.6 5,200 529.6 524.4
5,300 520.1 524.8 5,300 527.2 532.0 5,300 528.5 533.3
5,400 517.9 532.5 5,400 525.8 540.6 5,400 526.6 541.5
5,500 515.5 539.9 5,500 523.5 548.2 5,500 524.0 548.8
5,600 512.0 545.9 5,600 520.5 555.0 5,600 520.8 555.3
5,700 507.7 551.0 5,700 516.2 560.3 5,700 517.3 561.4
5,800 502.2 554.6 5,800 511.4 564.7 5,800 512.6 566.1
5,900 496.5 557.8 5,900 505.6 567.9 5,900 507.8 570.4
6,000 489.8 559.6 6,000 498.9 570.0 6,000 501.3 572.7
6,100 482.1 559.9 6,100 491.9 571.3 6,100 494.7 574.6
6,200 475.6 561.5 6,200 484.5 572.0 6,200 487.8 575.9
6,300 468.1 561.5 6,300 478.2 573.6 6,300 481.6 577.7
6,400 461.8 562.8 6,400 472.9 576.3 6,400 476.4 580.5
6,500 ~ ~ 6,500 467.0 577.9 6,500 471.2 583.2
6,600 ~ ~ 6,600 459.5 577.4 6,600 464.0 583.1
6,700 ~ ~ 6,700 452.5 577.2 6,700 456.1 581.9
6,800 ~ ~ 6,800 445.7 577.1 6,800 447.2 579.1


Prev | 1  | 2  | 3  | 4  | 5  | 6  | 7  | Next

Chevrolet Corvette Research
Chevrolet Corvette Read detailed reviews on the all new Chevrolet Corvette and compare it with other vehicles you may be thinking of buying. The Corvette comes with a V8 standard engine and goes for a suggested retail price of $53,600.00. It can seat 2 people comfortably. The Chevrolet Malibu and the Chevrolet Camaro are other vehicles that might interest you.
Ls2 Vs Small Block Cylinder Heads
Chevy Small Block Dyno Tests - Old School Meets New
406ci Traditional Mouse Vs. Late-Model 402ci LS2... more
Gas Mileage - Old School Meets New School
How To Get EFI-Quality Mileage From Your Carburetor... more
383 Chevy Small Block LS1 Engine Build - LS Resurrection
Check out this LS1 engine build as we get big block hp out of a 383 Chevy small block.... more
402 Chevy LS2 Short Block Engine Build - Thumper
Check out our LS2 Chevy short block engine build as we test Trick Flow Cylinder Heads, two Comp... more
327 Small Block Chevy - The Misfit
Check out this 327 small block Chevy Engine with a 142 series Weiand supercharger.... more
Small Block Chevy Engines - 3-Way Small-Block Showdown
3 Staffers, # Builds, and a Whole Lot of Bench Racing... more
High Powered Chevy LT1 - Small-Block 2.0
Alas, the LT1-you were here, then you were gone, and we hardly got to know you. The... more
Small Block VS Big Block - A Game of Rat And Mouse
Big-Block Vs. Small-Block: The $6,500 Build-Off... more
Nitrous on Chevy Small Block - Dyno - 'Round The Outside
Until recently, I had absolutely no experience with nitrous. Scratch that, I did go for a ride in a... more
406 Small Block Chevy Engine - Upper Limits
Our Nitrous Pro-Flow-Squeezed 406 Cranked Out 840 HP and Lived to Run Another Day... more