406CI Build SheetSpecifications not listed are the same as stock. Except as noted, all dimensions are in inches or fractions thereof. All prices sourced through Coast High Performance and Summit Racing.
| Displacement | 406ci |
| Bore x Stroke | 4.155 x 3.750 |
| Compression | 11.1:1 |
| Rod center-to-center | 6.00 |
| Piston deck height | 0.00 |
| Chamber volume | 66cc |
| Rod bearing clearance | 0.0026 |
| Crank endplay | 0.006 |
| Piston ring endgap | 0.018 top; 0.026, second |
| Main bearing cap torque | 75 ft-lb (moly-lube) |
| Rod bolt torque | 63 ft-lb (moly-lube) |
| Head bolt torque | 75 ft-lb (moly-lube) |
| JOHN'S COST |
| Manufacturer | Part Number | Description | Price |
| ARP | 534-9701 134-2501 230-7002 134-5401 230-7002 134-7901 | Engine/accessory kit Harmonic balancer bolt Head bolts Main studs Oil pump stud kit Oil pump driveshaft | 70 19 140 40 7 14 |
| Coast High Performance | 406ci Pro Mod shortblock 1.6:1 shaft-mount roller rockers | 3,200 |
| Comp Cams | SK12-444-8 7609-16 210 | XR300HR Small Kit* Magnum pushrods 2-Piece Billet Aluminum Timing Cover | 717 109 220 |
| Dart | 11971143 | Pro 1 227 CNC | 2,574 |
| | 68000010 | Cast-aluminum valve covers | 161 |
| Edelbrock | 2900 | Victor Jr. port-matched manifold | 224 |
| Fel-Pro | 1206 | Intake gaskets | 15 |
| | 2812 | Full set, thick front seal | 100 |
| Hot Rod Performance | Oil filter adapter Fuel-pump block-off plate Distributor hold-down clamp | 20 |
| Milodon | 31167 | Pro Competition stepped-sump oil pan | 345 |
| | 18316 | Extreme Duty pickup | 46 |
| | 18750 | High-volume oil pump | 57 |
| MSD Ignition | 85551 | Pro-Billet distributor | 226 |
| | 31359 | 8.5mm Super Conductor wire set | 69 |
| TCI Automotive | 87001 | Rattler harmonic balancer | 280 |
| | Total | $9,453 |
| *includes lifters and timing chain |
What's It Flow?
| WHAT’S IT FLOW? |
| Dart Pro 1 227 CNC |
| CFM at 28 inches H20 |
| Lift | Intake | Exhaust |
| 0.200 | 158 | 117 |
| 0.300 | 209 | 149 |
| 0.400 | 257 | 182 |
| 0.500 | 293 | 211 |
| 0.600 | 302 | 220 |
| 0.700 | 309 | 226 |