The CamsTests 1-2Comp Cams Xtreme Energy (XE274H ) flat-tappet hydraulic cam, PN 12-249-4Intake/exhaust lift at cam lobe: 0.327 inchIntake/exhaust lift w/1.52 rockers: 0.496 inchLobe separation angle: 110 degreesDuration measured at 0.050: 230/236
Tests 3-6Comp Cams Xtreme Energy (XE284H ) flat-tappet hydraulic cam, PN 12-250-3 Intake lift at cam lobe: 0.338 inchIntake lift w/1.60 rockers: 0.540 inchExhaust lift at cam lobe: 0.340 inchExhaust lift w/1.60 rockers: 0.544 inchLobe separation angle: 110 degreesDuration measured at 0.050: 240/246
Meet The MuleHeadsAFR 195 Eliminator street head (PN 1040)195cc port, 65cc chamber (milled to 64 for the test)2.055-inch intake/1.600-inch exhaust, 8mm valve-stem diameter with bead lock-style groove
Short-Block388ci small-blockBore: 4.060 inches Stroke: 3.750 inchesBlock deck height: milled to 9.005 inchesPiston deck height: 0.000-0.003 inchPiston dish: 6ccCompression: 10.6:1 (approx.)Rod length: 5.700 inchesPiston compression height: 1.430 inchesPiston-to-wall clearance: 0.005 inchMain bearing clearance: 0.023-0.027 inchRod bearing clearance: 0.025-0.027 inchRod side clearance: 0.016-0.020 inchRod side-to-piston clearance: 0.125 inchRing end gap: 0.022/0.020/0.032 inchPiston-to-head clearance: 0.041 inchKB Forged pistons, PN UEM-KB-704
| Eliminator 195 Street Head |
| LIFT (INCHES) | INTAKE (CFM) | EXHAUST (CFM) |
| | New | Old | New | Old |
| 0.200 | 143 | 132 | 115 | 108 |
| 0.300 | 202 | 198 | 162 | 156 |
| 0.400 | 246 | 240 | 196 | 178 |
| 0.500 | 278 | 260 | 217 | 190 |
| 0.550 | 278 | 262 | 220 | 192 |
Test OneFor our baseline test we achieved the highest torque of the day, 490 lb-ft at 4,400 rpm. This is largely due to three reasons: The XE274H camshaft features less duration, the Air Gap intake is a dual-plane manifold, which helps produce a stronger intake signal, and the 750-cfm carburetor is comparatively smaller than the larger 850 we later used.
* 750 Mighty Demon carburetor* Edelbrock Performer RPM Air Gap* AFR 195 Street Eliminator cylinder heads * Comp Cams Xtreme Energy 274 cam w/1.52:1 roller rockers* Westech custom headers with 3-inch collectors* Jets: Primary: 78 changed to 75; Secondary: 80 changed to 78* Timing: 37 total
| RPM | TORQUE | HP |
| 3,000 | 436 | 249 |
| 3,100 | 444 | 262 |
| 3,200 | 452 | 275 |
| 3,300 | 46-0 | 289 |
| 3,400 | 468 | 302 |
| 3,500 | 473 | 315 |
| 3,600 | 477 | 327 |
| 3,700 | 481 | 339 |
| 3,800 | 483 | 350 |
| 3,900 | 485 | 360 |
| 4,000 | 486 | 370 |
| 4,100 | 487 | 380 |
| 4,200 | 489 | 391 |
| 4,300 | 490 | 401 |
| 4,400 | 490 | 411 |
| 4,500 | 489 | 419 |
| 4,600 | 486 | 426 |
| 4,700 | 483 | 433 |
| 4,800 | 480 | 439 |
| 4,900 | 477 | 445 |
| 5,000 | 473 | 450 |
| 5,100 | 469 | 455 |
| 5,200 | 465 | 460 |
| 5,300 | 459 | 463 |
| 5,400 | 453 | 466 |
| 5,500 | 447 | 468 |
| 5,600 | 440 | 469 |
| 5,700 | 434 | 471 |
| 5,800 | 427 | 471 |
| 5,900 | 419 | 471 |
| 6,000 | 411 | 470 |
| 6,100 | 402 | 467 |
| 6,200 | 393 | 464 |
| AVERAGE | 456 | 377 |
The Prices
| MFG | PN | DESCRIPTION | PRICE |
| AFR | 1040 | 195 Street Eliminator heads | $1,400 |
| Comp Cams | 7972-16 | Chrome-moly 51/416-inch pushrods, 7.800-inch | 125 |
| Comp Cams | 812-16 | Hydraulic Lifters | 70 |
| Comp Cams | 1301-12 | Pro Magnum Roller rockers 1.52 | 260 |
| Comp Cams | 1305-16 | Pro Magnum Roller rockers 1.60 | 260 |
| Comp Cams | 12-246-3 | Xtreme Energy hydraulic cam XE274H | 105 |
| Comp Cams | 12-250-3 | Xtreme Energy hydraulic cam XE284H | 105 |
| Demon | 5402010 | Mighty Demon 850 Carburetor | 500 |
| Edelbrock | 7501 | Performer RPM Air Gap | 206 |
| Edelbrock | 2975 | Victor Jr. | 186 |
| Fel-Pro | 1205 | Intake gasket | 14 |
| | 1003 | Head gasket | 2 @ 33 |
| * All components were sourced through AFR and Summit Racing. |