| Bob's Cost |
| MFG | Part Number | Description | Price |
| Larry's Performance | TPPCH396LB | Track Pro 396 small-block* | $4895.00 |
| ARP | | Stainless bolt-accessory kits | |
| Chevy four-bolt main block | NPN | 4.030-inch bore | |
| Fel-Pro | KS2600 | Engine gasket set | |
| Isky | 202-HY | Hydraulic lifters | |
| 201292 | Hydraulic Mega Cam | |
| King | CR848HP | Rod bearings | |
| MB5142 | Main bearings | |
| Mellings | 55HV | High-volume oil ump | |
| MSD | 31229 | Ignition wires | |
| 85551 | Pro Billet distributor | |
| Professional Products | 14116 | Valve covers | |
| 52025 | Intake manifold, polished finish | |
| Pro Comp Engineering | PC3002F | Aluminum cylinder heads | |
| Racing Parts Maximum | DG5-186D | Crankshaft | |
| JZF350E | Dampener | |
| FP350 | Flexplate | |
| LG3-6000IQ | I-Beam connecting rods | |
| | YBB350350 | Stainless 1.5 rocker | |
| SA Gear | 78100 | True Roller chain set | |
| SRP | 144995 | Forged pistons | |
| J100F8-4.030-5 | Rings | |
| Track Pro | PR34BH | Hardened chrome-moly pushrods | |
| Wysco | WA9005 | Oil Pan, 5-quart | |
| WA4934 | Timing cover | |
| Mighty Demon 750 | 5402010GC | Carburetor | $499.95 |
| Total | | | $5,394.95 |
| *All following parts are included, except Mighty Demon carburetor. |
ARP
805.339.2200
arp-bolts.com
Barry Grant
706.864.8544
barrygrant.com
Isky Racing Cams
323.770.0930
iskycams.com
Larry's Performance Shop
323.722.8865
larrysperformance.com
MSD Ignition
915.857.5200
msdignition.com
Professional Products
323.779.2020
professional-products.com