| MFG | Part Number | Description | Price |
| ARP | 534-9801 | Engine/accessory kit | 79.40 |
| 134-1001 | Cam bolts | 3.71 |
| 200-2401 | Carb studs | 12.30 |
| 134-3601 | Head bolt kit | 54.35 |
| 230-7003 | Oil-pump stud | 4.92 |
| Comp Cams | 7808-16 | HE pushrods | 31.64 |
| 850-16 | Hydraulic-roller lifters | 201.23 |
| 124-19-8 | Hydraulic-roller cam | 245.48 |
| 202 | Cam button | 4.80 |
| Dart | 10620020P | Iron Eagle Platinum 215cc heads* | 850.00 |
| Fel-Pro | EIS1085PT | Engine install set | 29.95 |
| EIS40520 | Engine install set | 10.26 |
| GM Performance Products | 10105123 | 350ci Bare Block | 679.00 |
| Holley | 0-82751 | Street HP 750 double-pumper | 319.95 |
| Mahle | SBC125040F05 | Power Pak pistons and rings | 479.20 |
| Pertronix | 808480 | Flamethrower 8mm plug wires | 40.00 |
| D100700 | Flamethrower billet distributor | 199.95 |
| Professional Products | 80003 | Powerforce damper | 44.00 |
| 52056 | Crosswind manifold, stain finish | 129.95 |
| Proform | 141-753 | Timing-chain cover | 17.88 |
| 141-751 | Valve covers | 59.88 |
| Speed-O-Motive | | 1.6:1 self-aligning roller rockers | 179.95 |
| | 383 stroker crank | 139.00 |
| | 5140 forged con rods | 175.00 |
| | Blueprint w/line bore | 500.00 |
| | Cam bearings | 19.07 |
| | CNC clearance block for stroker crank | 150.00 |
| | Distributor clamp | 1.33 |
| | Engine balancing | 115.00 |
| | Engine bearings | 29.20 |
| | Expansion plugs | 7.56 |
| | Floating hang/align | 40.00 |
| | Flywheel | 35.00 |
| | Oil pump and shaft | 25.43 |
| | Short-block build | 325.00 |
| | Spark plugs | 20.00 |
| | Timing set | 19.34 |
| Hamburger's Performance Products | 3057 | Circle/Road Race oil pan | 199.88 |
| 1588 | Spreader bars | 9.69 |
| Total | $5,488.30 |
| *Bare heads are machined then assembled with Comp Cams locators, springs, retainers, and keepers, along with Manley valves and seals by Speed-O-Motive. |
ARP
800.826.3045
arp-bolts.com
Comp Cams
901.795.2400
compcams.com
Dart Machinery
248.362.1188
dartheads.com
Federal Mogul (Fel-Pro Gaskets)
248.354.7700
federal-mogul.com
GM Performance Products
gmgoodwrench.com
Hamburger's Performance products
562.921.0404
hamburgersperformance.com
Holley Performance Products
270.782.2900
holley.com
Mahle Motorsports
888.255.1942
mahlemotorsports.com
Nitrous Works
706.864.8544
barrygrant.com
Pertronix Performance Products
909.599.5995
pertronix.com
Professional Products
323.779.2020
professional-products.com
Specialty Auto Parts (Proform)
586.774.2500
proformparts.com
Speed-O-Motive
626.869.0270
speedomotive.com