Edelbrock Performer RPM package
| RPM | LB-FT | HP |
| 3,400 | 302 | 195 |
| 3,500 | 305 | 217 |
| 3,600 | 315 | 216 |
| 3,700 | 334 | 236 |
| 3,800 | 353 | 255 |
| 3,900 | 356 | 264 |
| 4,000 | 366 | 285 |
| 4,100 | 368 | 288 |
| 4,200 | 374 | 299 |
| 4,300 | 375 | 307 |
| 4,400 | 373 | 313 |
| 4,500 | 382 | 327 |
| 4,600 | 376 | 329 |
| 4,700 | 371 | 332 |
| 4,800 | 372 | 340 |
| 4,900 | 370 | 345 |
| 5,000 | 371 | 354 |
| 5,100 | 368 | 363 |
| 5,200 | 369 | 365 |
| 5,300 | 368 | 371 |
| 5,400 | 366 | 376 |
| 5,500 | 368 | 392 |
| 5,600 | 366 | 390 |
| 5,700 | 363 | 394 |
| 5,800 | 358 | 396 |
| 5,900 | 356 | 400 |
| 6,000 | 354 | 404 |
Edelbrock Performer RPM 100 Horse Nitrous kit
| RPM | LB-FT | HP |
| 3,700 | 514 | 362 |
| 3,800 | 532 | 385 |
| 3,900 | 535 | 397 |
| 4,000 | 535 | 407 |
| 4,100 | 535 | 418 |
| 4,200 | 529 | 423 |
| 4,300 | 531 | 434 |
| 4,400 | 525 | 440 |
| 4,500 | 523 | 448 |
| 4,600 | 518 | 454 |
| 4,700 | 516 | 462 |
| 4,800 | 511 | 467 |
| 4,900 | 507 | 473 |
| 5,000 | 506 | 482 |
| 5,100 | 495 | 481 |
| 5,200 | 493 | 489 |
| 5,300 | 485 | 489 |
| 5,400 | 483 | 497 |
| 5,500 | 481 | 504 |
| 5,600 | 474 | 505 |
| 5,700 | 463 | 502 |
| 5,800 | 464 | 513 |
| 5,900 | 454 | 510 |
| 6,000 | 440 | 502 |
| 6,100 | 426 | 495 |