| BUILDSHEET |
| Block | ERL Tall-Deck LS2 |
| Bore | 4.202 |
| Stroke | 4.500 |
| Displacement | 500 ci |
| Rod length | 6.800 |
| Deck height | 0 |
| Block height | 10.200 |
| Head gasket thickness | 0.040 |
| Main bearing clearance | 0.0023-0.0025 |
| Rod bearing clearance | 0.0022-0.0025 |
| Piston-to-wall clearance | 0.005 |
| Piston dome volume | -28 cc |
| Piston compression height | 1.150 |
| Top ring gap | 0.025 |
| Second ring gap | 0.025 |
| Compression ratio | 10.8:1 |
| Camshaft (Comp Cams) | 248/254-at-0.050; 0.647/0.647; 114 |
| Installed centerline | 114 degrees |
| Rocker ratio | 1.7:1 |
| Valves | 2.200/1.615 intake/exhaust |
| Valvespring diameter | 1.539 |
| Valvespring seat pressure | 150 lb |
| Valvespring open pressure | 440 lb |
| Intake manifold | Factory GM LS7 |
| Fuel | 93 octane unleaded |
| Measurements in inches unless otherwise noted |