| STROKER 348 CHEVY RECIPE LIST |
| SPECIFICATIONS |
| Displacement (ci) | 434 |
| Horsepower | 576.8 @ 6,200 rpm |
| Torque (lb-ft) | 516.8 @ 5,200 rpm |
| Compression ratio | 11.7:1 |
| Bore/Stroke (in) | 4.155/4.000 |
| Maximum safe engine speed (rpm) | 7,000 |
| Recommended shift point (rpm) | 6,500 |
| BOTTOM END |
| Engine block | 348 Chevy bored 0.030 over to 4.155, modified exhaust valve pockets |
| Crankshaft | Eagle 4340 forged steel 4.00-inch stroke with ESP Armor finish |
| Balancer | PRW 6.75 diameter, SFI approved (PN 2430501) |
| Rods | Eagle forged H-beam (PN CRS61353D) |
| Rod bearings | Clevite 77 (PN CB-743HN) |
| Rod bolts | ARP (included with rods) |
| Pistons | Ross forged (PN JC120905) |
| Rings | Total Seal gapless, Napier-style second ring (PN MO690-35) |
| Main caps | Stock ends caps with CRV four-bolt billet steel center caps (409-4-BOL) |
| Main fasteners | ARP 1/2-inch center studs, stock 1/2-inch endcap bolts |
| Main bearings | Federal Mogul semigrooved (PN 4036M) |
| Cam bearings | Dura-Bond, modified No. 5 (see text; PN CHP-4) |
| OILING SYSTEM |
| Oil pan | Modified stock 348 |
| Oil pickup tube | Stock, welded to pump body |
| Oil pump | Melling 302 Z/28 high volume (PN M-99HV-S) |
| Oil filter | Trans-Dapt spin-on adapter (PN TRD-1059) |
| HEADS |
| Type | Ported Edelbrock Performer RPM 409 (PN 60819) |
| Valve springs | Comp double, 545 lb @ 0.650 lift |
| Intake valves | 2.190-inch diameter (included with heads) |
| Exhaust valves | 1.720-inch diameter (included with heads) |
| Retainers | Isky 10° moly (PN 200-ST-10) |
| Lash caps | Manley 11/32 inch (PN 42104-16) |
| Rocker arms | PRW 1.7 roller, aluminum billet (PN 0245432) |
| Head gaskets | Victor-Reinz, 0.040 inch thick (PN 1195VC) |
| Head bolts | Edelbrock 409 head fastener kit (PN 8581) |
| CAMSHAFT |
| Type | Isky solid roller (PN R-561) |
| Advertised duration | 294/294 |
| Duration at 0.050 lift | 260/260 |
| Lift | 0.639/0.639 |
| Lobe center (deg) | 112 |
| Pushrods | Isky 3/8 moly |
| Lifters | Isky solid roller |
| Timing chain | Cloyes True Roller double (PN 9-3101) |
| Thrust button | Manley solid aluminum (PN 42146) |
| INDUCTION |
| Intake manifold | LWA/CRW single plane (PN 409SP-PLENUM) |
| Carburetor | Holley 950 double-pumper (PN 0-80496-1) |
| IGNITION |
| Distributor | MSD 348/409 Pro-Billet (PN 8393) |
| Spark plugs | Champion RC12YC |
| Wires | MSD Super Conductor, 8.5 mm |
| Timing specs (deg) | 40 BTDC |
| Vacuum advance | None |
| MISCELLANEOUS |
| Water pump | Edelbrock high-volume (PN 8858) |
| Valve covers | Edelbrock (PN 41403), black powdercoat removed |