| WHAT IT COST • SHORT-BLOCK |
| BLOCK |
| '72 Chevy passenger car, two-bolt mains, 0.030 oversize | ON HAND |
Powerhouse cast-iron 3.750-stroke crankshaft, 400-style 8-inch balancer, 400-style 168-tooth flexplate, and forged 5140 steel 5.7-inch rods; King tri-metal, chamfered for radiused crank rod bearings; ARP 31/48-inch rod bolts; forged aluminum four-notch flat-top pistons; press-fit piston pins; Hastings moly- faced 2M139-030, 51/464, 51/464, 31/416-thick rings; King tri-metal, chamfered for radiused crank main bearings.
| MISCELLANEOUS ITEMS |
| Main caps & fasteners | Stock Chevy two-bolt caps and bolts |
| Rear main seal | Fel-Pro BS40013 | $8.78 |
| Cam bearings | Durabond CH-8 | $19 |
| Plugs & pins | Misc. block plugs and dowel pins (Pioneer) | $15 |
| Engine paint | Aervoe Chevy Orange | $4.95 |
| | BOTTOM END TOTAL | $926.73 |
| MACHINE WORK |
| Disassemble and hot-tank engine parts | | $125 |
| Pressure test | | $60 |
| Magnaflux inspection | | $35 |
| Machine cylinder decks | | $100 |
| Machine crankcase for rod clearance | | $125 |
| Line-hone main bearing saddles and caps | | $150 |
| Torque-plate hone cylinder bores | | $200 |
| Install press-fit piston pins | | $40 |
| | | |
| | MACHINE WORK Total | $835 |
| | GRAND TOTAL | $1,761.73 |
383CI Small-BlockBuild Sheet
Specifications not listed are the same as stock. Except as noted, all dimensions are in inches or fractions thereof.
| Displacement | 383ci |
| Bore x Stroke | 4.030 x 3.750 |
| Compression | 10:1 |
| Rod, center-to-center | 5.700 |
| Piston deck height | 0 |
| Rod bearing clearance | 0.0026 |
| Crank endplay | 0.0060 |
| Piston ring endgap | 0.022 top; |
| | 0.018, second |
| Piston to wall clearance | 0.002 |
| Main bearing cap torque | 70 lb-ft* |
| Rod bolt torque | 45 lb-ft* |
| *moly-lube | |