454 Camaro PerformanceBest e.t.:
13.16 at 105.7, 2.17 60-foot
Best mph:
13.39 at 106.1, 2.23 60-foot
Idle vacuum:
17 in-Hg at 750 rpm (in Neutral)
Average fuel economy:
11 mpg (street and race use)
| PRICE LIST |
| MFG | Part Number | Description | | Price |
| ARP | 200-2902 | Flexplate Bolts | * | 10.88 |
| ARP | 135-5502 | Main Stud Kit | * | 61.95 |
| ARP | 135-6402 | Wave-Loc Rod Bolts | * | 51.88 |
| Crane | 13801-16 | 1.7-Ratio Long-Slot Rocker Arms | * | 132.95 |
| Crane | 13640-16 | 1-Piece Pushrods | * | 170.69 |
| Crane | 99890-16 | Dual Valvesprings | * | 179.39 |
| Crane | 134242 | PowerMax 286 Cam and Lifters | * | 169.95 |
| Crane | 99970-16 | Steel Retainers | * | 59.39 |
| Crane | 13993-1 | Timing Set | * | 63.88 |
| Crane | 99099-1 | Valve Locks | * | 31.88 |
| eBay Motors | | Proceeds from 454 parts | | -734.00 |
| Federal-Mogul | FPP-2805 | Gasket Set | * | 109.88 |
| Federal-Mogul | 8-7200CH, 141M, 2101M | Rod, Main, and Cam Bearings | * | 159.85 |
| Holley | 0-80531 | 850 CFM Carburetor | * | 428.39 |
| Johnson Machine | | Freeze Plugs | | 10.00 |
| Johnson Machine | | Machine Work, Cleaning, and Labor | | Inquire |
| Johnson Machine | | Moly Piston Rings | | 56.22 |
| Milodon | 30950 | 7-quart Oil Pan | * | 172.88 |
| Milodon | 83005 | Engine Fastener Kit | | 114.99 |
| Milodon | 16225, 18201, 23060 | HV Oil Pump, Pickup, and Driveshaft | * | 140.22 |
| Milodon | 32200 | Windage Tray | * | 21.88 |
| Recycler | | Complete Tired 454 and TH400 | | 1000.00 |
| Trans-Dapt | 9918 | Stock Reproduction Valve Covers | | 69.99 |
| World Products | 63010 | Dual-Plane Intake | * | 279.50 |
| | | Turbo 400 Value | | -250.00 |
| | | Total $2,512.64 |
| Note: Asterisk (*) indicates Summit Racing price as of December 28, 2005 |