| BOB's Cost |
| MFG | PN | Description | Price |
| ARP | 134-3601 | Head bolts | 60 |
| | 534-9701 | Accessory bolt kit | 76 |
| Comp Cams | CCA-12-000-9 | Mech. roller camshaft | 296 |
| | CCA-891-16 | Roller lifters | 356 |
| | CCA-1304-16 | Pro Magnum rockers | 276 |
| | CCA-7993-16 | Hi-Tech pushrods | 126 |
| | CCA-4808-8 | 51/416-inch guideplate | 23 |
| | CCA-943-16 | 1.550 Inter-Fit valvesprings | 300 |
| | CCA-611-16 | 111/432-inch Super Locks | 23 |
| | CCA-4506-16 | Rocker-arm studs | 63 |
| Edelbrock | 77649 | Victor Jr. aluminum heads | |
| | | (bare w/valves) | 1,160 |
| | 7070 | Intake manifold base | 270 |
| | 7073 | Intake manifold top | 96 |
| Larry's Performance Products | | Short-block | 2,600 |
Included machine work and assembly, SCAT forged 3.875 crank, King silicon bearings, Scat 6-inch rods, Ross Forged pistons and rings, complete gasket set, two-row roller timing chain, and ARP main bolts.
| | N/A | Valve covers | 90 |
| | N/A | 8-inch balancer | 55 |
| | N/A | Titanium retainers | 100 |
| | N/A | Timing tab | 2 |
| | N/A | Flexplate | 40 |
| Milodon | MIL-18750 | Oil pump | 55 |
| | MIL-18316 | Oil pump pickup | 55 |
| | MIL-30908 | Oil pan, 6-quart | 240 |
| | MIL-65555 | Timing cover | 37 |
| Summit | SUMs-G3400 | Valve cover breathers (2) | 14 |
| | | Total | $6,413 |