BMR Fabrication
BMR upper adjustable race control arms are built with the same heavy-duty components used in the lowers arms. BMR uses unique CNC-machined 111/48-inch-diameter adjusters on these arms.
Frame braces are offered (RB001, $106) to reinforce the control-arm mounts by tying the upper and lower mounts together.
Spherical bearings provide zero deflection under load and can move freely without bind. BMR also offers street versions. The arms will also accept a rear sway bar.
| UPPER |
| PN: | UTCA024 |
| Application: | '64-67 ('68-72 avail.) |
| Cost: | $329.95 |
| Type: | Track |
| Bushing style: | Spherical bearings |
| Greasable: | No |
| Material: | 1.625-inch DOM steel tubing |
| Design: | Adjustable |
| Color: | Red or black |
| LOWER |
| PN: | BCA004 |
| Application: | '64-72 |
| Cost: | $346.95 |
| Type: | Track |
| Bushing style: | Spherical bearings |
| Greasable: | No |
| Material: | 1.50x3.00-inch rectan gular steel tubing |
| Thickness: | 0.120 inch |
| Design: | Square tube |
| Color: | Red or black |
Combined approximate weight: 26 pounds