391CI Build Sheet
Specifications not listed are the same as stock. Except as noted, all dimensions are in inches or fractions thereof.
| Bore x stroke | 4.030 x 3.832 |
| Compression | 10:1 |
| Valves | 2.02/1.60 |
| Rod, center-to-center | 5.70 |
| Chamber volume | 70cc (milled 0.035 to achieve from 76cc) |
| Rod-bearing clearance | 0.0024 |
| Crank endplay | 0.0045 |
| Piston ring end gap | 0.024 top; |
| | 0.018 second |
| CAM SPECS |
| Manufacturer | Lunati |
| PN | LUN-60133 |
| Type | Solid roller |
| Valve lift | 0.585/0.600 w/ 1.5:1 rockers; 0.624/640 w/ 1.6:1 rockers |
| Duration at 0.050 inch | 249/255 |
| Lash | 0.016/0.016 inch, intake/exhaust |
| LSA | 110 degrees |
Flow Numbers
Although Barkley's 190 AFR cylinder heads have been discontinued for about five years, we did manage to dig up one of our old catalogs to learn the published flow numbers, measured in cfm.
| LIFT | 0.200 | 0.300 | 0.400 | 0.500 | 0.600 |
| INTAKE | 129 | 195 | 240 | 260 | 262 |
| EXHAUST | 108 | 156 | 178 | 190 | 194 |
Bolt-On Parts Cost
All prices sourced through summitracing.com, except where noted.
| MFG | PN | Description | Price |
| Holley | HLY-300-25 | Intake manifold, Strip Dominator, single-plane | $180 |
| | 80509-1 | 830 HP carburetor | $680 |
| | 80496-1 | 950 HP carburetor | or $700 |
| Lunati | LUN-60133 | Voodoo solid roller camshaft | $309 |
| | LUN-72402LUN | Pressurized solid roller lifter, priority oiling system | $586 |
| | LUN-93115 | 3-keyway roller timing set, double roller | $141 |
| | LUN-74620 K2LUN | Springs, locks, and retainers | $348 |
| Manley | 25722-16 | 51/416-inch push rods 8.100-inch | $140 |
| Moroso* | MOR-64980 | Carburetor Spacer, Aluminum, 1-inch | $42 |
| Scorpion** | SCP 1003 | 1.6, 71/416-inch, roller rocker arms | $215 |
| | | TOTAL | $2,661 |
*Sold through Vrbancic Bros. Racing
**Sold through Scoggin-Dickey Parts Center