| 406 STROKER |
| Displacement | 406.0 ci |
| Bore x stroke | 4.155 x 3.750 |
| Rotating assembly | Probe forged steel crank & rods |
| Pistons | Probe forged |
| Heads | Dart Pro 1 CNC |
| Compression | 11.1:1 |
| Intake | Edelbrock Victor Jr., port-matched |
| Carburetor | 850-cfm Mighty Demon, 79/87 jets |
| Camshaft | Comp Cams hydraulic roller |
| Valve lift (w/1.6 rockers) | 0.600/0.619 intake/exhaust |
| Duration (at 0.050) | 248/254 degrees,intake/exhaust |
| Lobe separation | 110 degrees |
| DYNO DETAILS |
| Ignition | MSD 7AL Digital |
| Headers | Hedman 131/44-inch long-tube, 18-inch extensions |
| Baseline |
| Fuel | 91-octane |
| Advance | 36 degrees |
| Peak torque | 539 |
| Peak hp | 594 |
| Avg torque | 500 |
| Avg hp | 461 |
| 125-shot |
| Jets | 56 fuel/56 nitrous |
| Fuel | 91-octane |
| Advance | 29 degrees |
| Peak torque | 672 |
| Peak hp | 747 |
| Avg torque | 571 |
| Avg hp | 563 |
| 175-shot |
| Jets | 73 fuel/73 nitrous |
| Fuel | 118-octane |
| Advance | 26 degrees |
| Peak torque | 774 |
| Peak hp | 840 |
| Avg torque | 589 |
| Avg hp | 581 |