-
Supercharger Holley's 142-series blower was designed with a long nose, allowing it to fit
-
With the TCI damper back on and using a touch of antiseize on the threads, we bolted the l
-
With the belt tensioner pulled down, we wrapped the supplied six-rib blower belt around th
| BY THE NUMBERS |
| RPM | LB-FT | HP | PSI |
| 3000 | 392 | 224 | 3.8 |
| 3100 | 388 | 229 | 3.9 |
| 3200 | 388 | 236 | 3.8 |
| 3300 | 392 | 246 | 3.8 |
| 3400 | 399 | 258 | 3.9 |
| 3500 | 407 | 271 | 3.9 |
| 3600 | 413 | 283 | 4.0 |
| 3700 | 416 | 293 | 4.1 |
| 3800 | 421 | 304 | 3.8 |
| 3900 | 425 | 316 | 3.9 |
| 4000 | 428 | 326 | 3.9 |
| 4100 | 429 | 335 | 4.0 |
| 4200 | 429 | 342 | 4.1 |
| 4300 | 430 | 352 | 4.1 |
| 4400 | 435 | 364 | 4.0 |
| 4500 | 438 | 376 | 4.0 |
| 4600 | 437 | 383 | 3.9 |
| 4700 | 435 | 390 | 4.1 |
| 4800 | 433 | 396 | 4.0 |
| 4900 | 432 | 403 | 4.1 |
| 5000 | 432 | 411 | 4.1 |
| 5100 | 431 | 419 | 4.1 |
| 5200 | 429 | 424 | 4.1 |
| 5300 | 425 | 429 | 4.1 |
| 5400 | 425 | 437 | 3.9 |
| 5500 | 420 | 441 | 4.0 |
| 5600 | 416 | 444 | 4.1 |
| 5700 | 414 | 450 | 4.2 |
| 5800 | 411 | 454 | 4.4 |
| 5900 | 407 | 457 | 4.5 |
| 6000 | 403 | 460 | 4.8 |
| 6100 | 392 | 455 | 4.9 |
| 6200 | 384 | 454 | 5.0 |
| 6300 | 379 | 454 | 4.9 |
| AVG | 416 | 368 | 4.1 |
The Parts Bin
| DESCRIPTION | PN | PRICE |
| Weiand 142-series |
| blower | 6500-1 | $1,400 |
| Comp cam | 12-564-4 | 150 |
| Comp lifters | 858-16 | 104 |
| Nitriding | 1-111-1 | 100 |
| TOTAL | $1,754 |
Comp Cams
Memphis, TN
901.795.2400
compcams.com
Holley Performance Products
Bowling Green, KY
270.782.2900
holley.com
Scorpion Performance
Fort Lauderdale, FL
954.779.3029
scorpionperformance.com
Westech Performance Group
Mira Loma, CA
951.685.4767
westechperformance.com