Under Pressure Maintaining bottle pressure is critical for optimum performance, yet it's still not uncommon for even the most experienced nitrous gurus to neglect it. All you need is a bottle heater, a simple element that wraps around the nitrous bottle and thermostatically regulates the pressure inside it with heat. Consider it vital.
Access the controller by removing...
Access the controller by removing the four Phillips cover screws and turning the rotary knob to the desired setting. NX even went as far as to add a second output source to control an additional bottle. Nice!
If you're looking for something a little more exotic, then you'll want to check out NX's new Fire & Ice Pressure Controller (PN Speed00020), an absolute work of science. Heaters bring the nitrous to a preset pressure and then automatically shut down. The Fire & Ice unit features sophisticated circuitry that'll maintain bottle pressure within 5 psi in even the most grueling weather conditions by heating as well as cooling the bottle. Cooling the bottle? Trust us. Those who've had to deal with sweltering conditions will especially appreciate the cooling mode. This means no more stuck solenoids and less nitrous wasted on purging outrageous bottle pressure to safe levels.
TEST RESULTS| BASE TEST |
| 3500 | 421.6 | 281 |
| 3600 | 422.2 | 289 |
| 3700 | 425.9 | 300 |
| 3800 | 432.3 | 313 |
| 3900 | 438.5 | 326 |
| 4000 | 441.3 | 336 |
| 4100 | 443.9 | 347 |
| 4200 | 443.5 | 355 |
| 4300 | 451.5 | 370 |
| 4400 | 456.7 | 383 |
| 4500 | 463.1 | 397 |
| 4600 | 466.7 | 409 |
| 4700 | 470.4 | 421 |
| 4800 | 470.5 | 430 |
| 4900 | 469.1 | 438 |
| 5000 | 467.6 | 445 |
| 5100 | 467.1 | 454 |
| 5200 | 465.2 | 461 |
| 5300 | 466.2 | 470 |
| 5400 | 464.3 | 477 |
| 5500 | 465.9 | 488 |
| 5600 | 467 | 498 |
| 5700 | 463.5 | 503 |
| 5800 | 461.6 | 510 |
| 5900 | 454.9 | 511 |
| 6000 | 447.8 | 512 |
| 6100 | 444.7 | 516 |
| 6200 | 438.7 | 518 |
| 6300 | 434.1 | 521 |
| 6400 | 427.4 | 521 |
| 6500 | 420.8 | 521 |
| 6600 | 415.7 | 522 |
| 150 SHOT |
| 3500 | 400.7 | 267 |
| 3600 | 402 | 276 |
| 3700 | 408.7 | 288 |
| 3800 | 412.5 | 298 |
| 3900 | 415.8 | 309 |
| 4000 | 417 | 318 |
| 4100 | 418.6 | 327 |
| 4200 | 421.8 | 337 |
| 4300 | 424 | 347 |
| 4400 | 429.3 | 360 |
| 4500 | 432.5 | 371 |
| 4600 | 432.6 | 379 |
| 4700 | 435.8 | 390 |
| 4800 | 443.8 | 406 |
| 4900 | 457.5 | 427 |
| 5000 | 677.4 | 645 |
| 5100 | 671.2 | 652 |
| 5200 | 664.1 | 657 |
| 5300 | 657.3 | 663 |
| 5400 | 647.6 | 666 |
| 5500 | 638.2 | 668 |
| 5600 | 630.4 | 672 |
| 5700 | 618.1 | 671 |
| 5800 | 608.2 | 672 |
| 5900 | 596.9 | 671 |
| 6000 | 587.1 | 671 |
| 6100 | 578.2 | 672 |
| 6200 | 568 | 670 |
| 6300 | 556.1 | 667 |
| 6400 | 545.8 | 665 |
| 6500 | 535.1 | 662 |
| 6600 | 520.5 | 654 |
| 175 SHOT |
| 3500 | 393 | 262 |
| 3600 | 396.2 | 272 |
| 3700 | 402.8 | 284 |
| 3800 | 407.6 | 295 |
| 3900 | 408.6 | 303 |
| 4000 | 408.8 | 311 |
| 4100 | 410.4 | 320 |
| 4200 | 415.2 | 332 |
| 4300 | 418.5 | 343 |
| 4400 | 421.2 | 353 |
| 4500 | 421.3 | 361 |
| 4600 | 424.5 | 372 |
| 4700 | 433.5 | 388 |
| 4800 | 448.2 | 410 |
| 4900 | 687.2 | 641 |
| 5000 | 687.2 | 654 |
| 5100 | 679.5 | 660 |
| 5200 | 671.7 | 665 |
| 5300 | 659.2 | 665 |
| 5400 | 649.8 | 668 |
| 5500 | 639.5 | 670 |
| 5600 | 631.2 | 673 |
| 5700 | 622.4 | 676 |
| 5800 | 615.8 | 680 |
| 5900 | 607 | 682 |
| 6000 | 596.7 | 682 |
| 6100 | 585.9 | 680 |
| 6200 | 580.8 | 686 |
| 6300 | 569.9 | 684 |
| 6400 | 562.1 | 685 |
| 6500 | 548.6 | 679 |
| 6600 | 538.9 | 677 |
| 200 SHOT |
| 3500 | 398.5 | 266 |
| 3600 | 400.1 | 274 |
| 3700 | 405.5 | 286 |
| 3800 | 409.1 | 296 |
| 3900 | 413.3 | 307 |
| 4000 | 412.9 | 314 |
| 4100 | 412.1 | 322 |
| 4200 | 413.6 | 331 |
| 4300 | 423.1 | 346 |
| 4400 | 424.3 | 355 |
| 4500 | 424.3 | 364 |
| 4600 | 426.5 | 374 |
| 4700 | 426.5 | 382 |
| 4800 | 435.1 | 398 |
| 4900 | 452.4 | 422 |
| 5000 | 452.5 | 431 |
| 5100 | 481.7 | 468 |
| 5200 | 727.3 | 720 |
| 5300 | 716.9 | 723 |
| 5400 | 700.9 | 721 |
| 5500 | 662.2 | 694 |
| 5600 | 637.3 | 680 |
| 5700 | 617 | 670 |
| 5800 | 600.4 | 663 |
| 5900 | 581 | 653 |
| 6000 | 569.2 | 650 |
| 6100 | 558.8 | 649 |
| 6200 | 542.8 | 641 |
| 6300 | 531 | 637 |
| 6400 | 513.4 | 626 |
| 6500 | 494.2 | 612 |
| 6600 | 538.9 | 677 |
| Patriot Performance Package (PPP), LSX 78mm throttle body, LSX manifold | 522/471 @ 6,500/4,800 |
| PPP, LSX 78mm throttle body, LSX manifold, NX 150 hp | 672/677@ 6,100/5,000 |
| PPP, LSX 78mm throttle body, LSX manifold, NX 175 hp | 686/687 @ 6,200/5,000 |
| PPP, LSX 78mm throttle body, LSX manifold, NX 200 hp | 723/727@ 5,300/5,400 |
| It's In the Tune |
| 150 hp | 175 hp | 200 hp |
| Nitrous Jet | 62 | 73 | 78 |
| Fuel Jet | 33 | 41 | 44 |
| Total Timing | 28 degrees | 28 degrees | 28 degrees |
| Camshaft Specifications |
| Manufacturer | Patriot Performance |
| Grind number | 6003 |
| Type | Hydraulic roller |
| Valve lift | 0.585"/0.585" intake/exhaust |
| Duration at 0.050 | 226 degree intake/226 degree exhaust |
| Lobe displacement angle | 112 degrees |